District Solar Installations

The School District of La Crosse operates the following solar installations, originally developed in partnership with Solar on La Crosse Schools (SOLS). Live energy production data is available at the monitoring links below.
| School | Type | Installed | System Size | Live Monitoring |
|---|---|---|---|---|
| Southern Bluffs Elementary | Rooftop solar array | August 2025 | 149 kW DC (276 panels) | Coming soon |
| Summit Elementary | Outdoor solar classroom | March 2025 | 32 kW (60 panels) | View live data |
| La Crosse Polytechnic School | Rooftop solar array | July 2024 | 16 kW (30 panels) | View live data |
| Northside Elementary & Coulee Montessori | Rooftop solar array | October 2022 | 130 kW DC (292 panels) | View live data |
| Hamilton Elementary & SOTA I | Rooftop solar array | September 2021 | — | View live data |
| Summit Elementary | Solar-powered sign | October 2020 | — | Not available |

